Usage Statistics for france-orthodoxe.net

Summary Period: June 2008
Generated 01-Jul-2008 00:56 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 513273
Total Files 475924
Total Pages 378463
Total Visits 31347
Total KBytes 5289108
Total Unique Sites 11487
Total Unique URLs 1599
Total Unique Referrers 1840
Total Unique User Agents 1395
. Avg Max
Hits per Hour 712 3536
Hits per Day 17109 25087
Files per Day 15864 23952
Pages per Day 12615 19465
Visits per Day 1044 1441
KBytes per Day 176304 312727
Hits by Response Code
Undefined response code 10
Code 200 - OK 475924
Code 206 - Partial Content 305
Code 301 - Moved Permanently 17464
Code 302 - Found 4839
Code 304 - Not Modified 14703
Code 404 - Not Found 16
Code 405 - Method Not Allowed 12

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 17712 3.45% 16438 3.45% 13151 3.47% 1222 3.90% 704 6.13% 237866 4.50%
2 25087 4.89% 23952 5.03% 19465 5.14% 1258 4.01% 862 7.50% 256678 4.85%
3 20699 4.03% 19531 4.10% 15301 4.04% 1280 4.08% 884 7.70% 275284 5.20%
4 16611 3.24% 15278 3.21% 11855 3.13% 1311 4.18% 890 7.75% 218822 4.14%
5 20137 3.92% 18766 3.94% 15077 3.98% 1184 3.78% 827 7.20% 252768 4.78%
6 23662 4.61% 22503 4.73% 15316 4.05% 1441 4.60% 945 8.23% 312727 5.91%
7 21796 4.25% 20618 4.33% 17213 4.55% 1000 3.19% 916 7.97% 226876 4.29%
8 23627 4.60% 22372 4.70% 18419 4.87% 1117 3.56% 818 7.12% 276124 5.22%
9 21151 4.12% 19581 4.11% 17062 4.51% 1082 3.45% 871 7.58% 237467 4.49%
10 21865 4.26% 20087 4.22% 16982 4.49% 1054 3.36% 833 7.25% 201588 3.81%
11 17000 3.31% 15195 3.19% 12129 3.20% 1211 3.86% 888 7.73% 143781 2.72%
12 14593 2.84% 13229 2.78% 10475 2.77% 1125 3.59% 786 6.84% 121045 2.29%
13 14964 2.92% 13518 2.84% 10479 2.77% 1165 3.72% 829 7.22% 105073 1.99%
14 12772 2.49% 11729 2.46% 9366 2.47% 1023 3.26% 713 6.21% 141450 2.67%
15 12833 2.50% 11965 2.51% 8825 2.33% 977 3.12% 725 6.31% 147226 2.78%
16 18525 3.61% 16284 3.42% 12527 3.31% 1152 3.67% 845 7.36% 170159 3.22%
17 13294 2.59% 12298 2.58% 8822 2.33% 848 2.71% 704 6.13% 119202 2.25%
18 14074 2.74% 12977 2.73% 9853 2.60% 942 3.01% 765 6.66% 118493 2.24%
19 16708 3.26% 15510 3.26% 11848 3.13% 926 2.95% 739 6.43% 158077 2.99%
20 10126 1.97% 9181 1.93% 6270 1.66% 841 2.68% 734 6.39% 101214 1.91%
21 17635 3.44% 16011 3.36% 14496 3.83% 909 2.90% 672 5.85% 161301 3.05%
22 11836 2.31% 11076 2.33% 8807 2.33% 939 3.00% 658 5.73% 108845 2.06%
23 11877 2.31% 10794 2.27% 7508 1.98% 1064 3.39% 813 7.08% 130680 2.47%
24 22970 4.48% 21841 4.59% 18331 4.84% 952 3.04% 817 7.11% 194878 3.68%
25 18994 3.70% 17550 3.69% 14892 3.93% 1135 3.62% 833 7.25% 179976 3.40%
26 12454 2.43% 11715 2.46% 9267 2.45% 787 2.51% 641 5.58% 112166 2.12%
27 17707 3.45% 16515 3.47% 13386 3.54% 886 2.83% 724 6.30% 184092 3.48%
28 14437 2.81% 13426 2.82% 11030 2.91% 833 2.66% 633 5.51% 136468 2.58%
29 13996 2.73% 13114 2.76% 10984 2.90% 953 3.04% 678 5.90% 103669 1.96%
30 14131 2.75% 12870 2.70% 9327 2.46% 928 2.96% 757 6.59% 155113 2.93%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 887 26619 5.19% 834 25049 5.26% 655 19678 5.20% 8137 244102 4.62%
1 793 23802 4.64% 747 22416 4.71% 607 18237 4.82% 7599 227971 4.31%
2 723 21699 4.23% 688 20660 4.34% 607 18218 4.81% 7071 212144 4.01%
3 613 18417 3.59% 568 17065 3.59% 519 15595 4.12% 6049 181475 3.43%
4 642 19288 3.76% 595 17868 3.75% 578 17345 4.58% 7842 235261 4.45%
5 493 14798 2.88% 466 14003 2.94% 437 13139 3.47% 5688 170639 3.23%
6 573 17211 3.35% 548 16464 3.46% 518 15542 4.11% 6513 195377 3.69%
7 553 16590 3.23% 512 15387 3.23% 479 14399 3.80% 6910 207291 3.92%
8 552 16583 3.23% 514 15436 3.24% 474 14220 3.76% 6373 191200 3.61%
9 612 18384 3.58% 555 16672 3.50% 513 15419 4.07% 8088 242631 4.59%
10 656 19709 3.84% 613 18408 3.87% 483 14516 3.84% 7190 215711 4.08%
11 599 17974 3.50% 546 16389 3.44% 435 13070 3.45% 7604 228111 4.31%
12 806 24208 4.72% 755 22663 4.76% 586 17581 4.65% 8749 262458 4.96%
13 723 21715 4.23% 667 20017 4.21% 450 13520 3.57% 7512 225371 4.26%
14 743 22318 4.35% 684 20538 4.32% 472 14187 3.75% 7153 214587 4.06%
15 730 21925 4.27% 677 20321 4.27% 492 14764 3.90% 7069 212067 4.01%
16 818 24556 4.78% 738 22141 4.65% 473 14219 3.76% 8252 247550 4.68%
17 726 21786 4.24% 650 19527 4.10% 474 14222 3.76% 8067 242013 4.58%
18 716 21509 4.19% 650 19500 4.10% 426 12788 3.38% 7588 227652 4.30%
19 757 22736 4.43% 708 21261 4.47% 507 15237 4.03% 7512 225372 4.26%
20 825 24761 4.82% 771 23137 4.86% 594 17824 4.71% 6944 208324 3.94%
21 804 24122 4.70% 745 22379 4.70% 564 16948 4.48% 7003 210098 3.97%
22 804 24129 4.70% 746 22393 4.71% 561 16845 4.45% 6590 197709 3.74%
23 947 28434 5.54% 874 26230 5.51% 698 20950 5.54% 8800 263994 4.99%

Top 30 of 1599 Total URLs
# Hits KBytes URL
1 220276 42.92% 512483 9.69% /
2 24580 4.79% 377280 7.13% /fr/peler/
3 14595 2.84% 285921 5.41% /ru/palom/
4 13061 2.54% 267856 5.06% /ru/galer/
5 10775 2.10% 156980 2.97% /fr/galer/
6 9765 1.90% 959736 18.15% /stats/usage_200806.html
7 8092 1.58% 85705 1.62% /fr/
8 6756 1.32% 20243 0.38% /ru/main.css
9 6293 1.23% 14557 0.28% /fr/main.css
10 6078 1.18% 2029 0.04% /fr/menuact.js
11 5888 1.15% 6590 0.12% /fr/date.js
12 4706 0.92% 674 0.01% /robots.txt
13 4107 0.80% 113609 2.15% /fr/saint/
14 3788 0.74% 1459 0.03% /ru/menuact.js
15 3624 0.71% 24018 0.45% /photo/
16 3383 0.66% 3482 0.07% /ru/date.js
17 3240 0.63% 2329 0.04% /favicon.ico
18 3089 0.60% 92070 1.74% /ru/sviat/
19 1834 0.36% 33318 0.63% /ru/
20 1822 0.35% 32244 0.61% /ru/calen/
21 1811 0.35% 42567 0.80% /fr/eglise/
22 1657 0.32% 37844 0.72% /ru/tserk/
23 1013 0.20% 1529 0.03% /404.html
24 867 0.17% 15222 0.29% /fr/peler/rech.html
25 766 0.15% 15127 0.29% /ru/palom/rech.html
26 764 0.15% 321 0.01% /rss/majour.xml
27 572 0.11% 23461 0.44% /ru/bibl/
28 551 0.11% 6533 0.12% /fr/galer/9
29 543 0.11% 34544 0.65% /ru/ssylk/
30 525 0.10% 31266 0.59% /fr/liens/

Top 10 of 1599 Total URLs By KBytes
# Hits KBytes URL
1 9765 1.90% 959736 18.15% /stats/usage_200806.html
2 220276 42.92% 512483 9.69% /
3 24580 4.79% 377280 7.13% /fr/peler/
4 14595 2.84% 285921 5.41% /ru/palom/
5 13061 2.54% 267856 5.06% /ru/galer/
6 44 0.01% 159789 3.02% /media/20050506_radonezh_22-00.ogg
7 10775 2.10% 156980 2.97% /fr/galer/
8 20 0.00% 115612 2.19% /media/dol.mp3
9 4107 0.80% 113609 2.15% /fr/saint/
10 3089 0.60% 92070 1.74% /ru/sviat/

Top 10 of 504 Total Entry Pages
# Hits Visits URL
1 24580 4.79% 6861 22.24% /fr/peler/
2 220276 42.92% 2703 8.76% /
3 14595 2.84% 2452 7.95% /ru/palom/
4 8092 1.58% 1713 5.55% /fr/
5 9765 1.90% 1676 5.43% /stats/usage_200806.html
6 85 0.02% 669 2.17% /open.html
7 1834 0.36% 561 1.82% /ru/
8 10775 2.10% 490 1.59% /fr/galer/
9 3624 0.71% 405 1.31% /photo/
10 551 0.11% 362 1.17% /fr/galer/9

Top 10 of 503 Total Exit Pages
# Hits Visits URL
1 24580 4.79% 6733 21.61% /fr/peler/
2 220276 42.92% 2787 8.95% /
3 14595 2.84% 2586 8.30% /ru/palom/
4 8092 1.58% 1823 5.85% /fr/
5 9765 1.90% 1673 5.37% /stats/usage_200806.html
6 85 0.02% 798 2.56% /open.html
7 1834 0.36% 584 1.87% /ru/
8 10775 2.10% 527 1.69% /fr/galer/
9 3624 0.71% 476 1.53% /photo/
10 551 0.11% 373 1.20% /fr/galer/9

Top 30 of 11487 Total Sites
# Hits Files KBytes Visits Hostname
1 159168 31.01% 159168 33.44% 246 0.00% 48 0.15% provodnikov.nsk.ru
2 34159 6.66% 34129 7.17% 701070 13.25% 13 0.04% ibm305.100mb.net
3 14779 2.88% 14779 3.11% 125593 2.37% 10 0.03% static.6.33.47.78.clients.your-server.de
4 7451 1.45% 7182 1.51% 104158 1.97% 81 0.26% llf320023.crawl.yahoo.net
5 6821 1.33% 6821 1.43% 637152 12.05% 1256 4.01% stream-84.18.users.odessa.comstar.net.ua
6 6704 1.31% 6511 1.37% 117896 2.23% 6 0.02% llf520073.crawl.yahoo.net
7 6432 1.25% 6432 1.35% 54659 1.03% 2 0.01% 224-239-124-91.pool.ukrtel.net
8 6344 1.24% 6344 1.33% 53912 1.02% 6 0.02% 23-237-124-91.pool.ukrtel.net
9 4839 0.94% 3461 0.73% 66989 1.27% 109 0.35% crawl-66-249-65-241.googlebot.com
10 4483 0.87% 4483 0.94% 38097 0.72% 30 0.10% infong288.kundenserver.de
11 4414 0.86% 4253 0.89% 79873 1.51% 12 0.04% llf520192.crawl.yahoo.net
12 3879 0.76% 3748 0.79% 74306 1.40% 4 0.01% llf520188.crawl.yahoo.net
13 3823 0.74% 2904 0.61% 35953 0.68% 2 0.01% elcellmentalin.fr
14 3517 0.69% 2483 0.52% 48571 0.92% 70 0.22% crawl-66-249-72-137.googlebot.com
15 3504 0.68% 3397 0.71% 60127 1.14% 5 0.02% llf520129.crawl.yahoo.net
16 3094 0.60% 3094 0.65% 343103 6.49% 429 1.37% host-91-90-13-17.soborka.net
17 2955 0.58% 2955 0.62% 25112 0.47% 16 0.05% venus.os.pl
18 2950 0.57% 2950 0.62% 25069 0.47% 1 0.00% 60-198-124-91.pool.ukrtel.net
19 2773 0.54% 1903 0.40% 35367 0.67% 42 0.13% crawl-66-249-72-133.googlebot.com
20 2692 0.52% 2692 0.57% 22877 0.43% 1 0.00% 140-202-124-91.pool.ukrtel.net
21 2675 0.52% 2567 0.54% 21129 0.40% 1 0.00% 86-100-64-76-ip.balticum.lt
22 2659 0.52% 2659 0.56% 22596 0.43% 8 0.03% z136.zone.ee
23 2603 0.51% 1903 0.40% 34915 0.66% 42 0.13% crawl-66-249-65-80.googlebot.com
24 2407 0.47% 2407 0.51% 20455 0.39% 1 0.00% 241-224-124-91.pool.ukrtel.net
25 2247 0.44% 2090 0.44% 33944 0.64% 1 0.00% 133.red-83-59-185.dynamicip.rima-tde.net
26 2171 0.42% 2098 0.44% 28922 0.55% 28 0.09% llf320032.crawl.yahoo.net
27 2073 0.40% 2073 0.44% 17616 0.33% 1 0.00% 36-195-124-91.pool.ukrtel.net
28 1771 0.35% 1729 0.36% 28273 0.53% 3 0.01% llf520140.crawl.yahoo.net
29 1646 0.32% 1619 0.34% 27431 0.52% 18 0.06% robot02.rambler.ru
30 1562 0.30% 1562 0.33% 13274 0.25% 2 0.01% 46-197-124-91.pool.ukrtel.net

Top 10 of 11487 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34159 6.66% 34129 7.17% 701070 13.25% 13 0.04% ibm305.100mb.net
2 6821 1.33% 6821 1.43% 637152 12.05% 1256 4.01% stream-84.18.users.odessa.comstar.net.ua
3 3094 0.60% 3094 0.65% 343103 6.49% 429 1.37% host-91-90-13-17.soborka.net
4 14779 2.88% 14779 3.11% 125593 2.37% 10 0.03% static.6.33.47.78.clients.your-server.de
5 6704 1.31% 6511 1.37% 117896 2.23% 6 0.02% llf520073.crawl.yahoo.net
6 7451 1.45% 7182 1.51% 104158 1.97% 81 0.26% llf320023.crawl.yahoo.net
7 4414 0.86% 4253 0.89% 79873 1.51% 12 0.04% llf520192.crawl.yahoo.net
8 3879 0.76% 3748 0.79% 74306 1.40% 4 0.01% llf520188.crawl.yahoo.net
9 4839 0.94% 3461 0.73% 66989 1.27% 109 0.35% crawl-66-249-65-241.googlebot.com
10 3504 0.68% 3397 0.71% 60127 1.14% 5 0.02% llf520129.crawl.yahoo.net

Top 30 of 1840 Total Referrers
# Hits Referrer
1 143772 28.01% - (Direct Request)
2 12080 2.35% http://la-france-orthodoxe.net/fr/galer/
3 11529 2.25% http://la-france-orthodoxe.net/ru/galer/tous
4 10225 1.99% http://la-france-orthodoxe.net/fr/peler/
5 8461 1.65% http://news.dtechnika.ru/
6 7101 1.38% http://graveron.fatal.ru/
7 7049 1.37% http://graveron.fatal.ru/contacts.shtml
8 7043 1.37% http://graveron.fatal.ru/p_roofinst.shtml
9 7037 1.37% http://graveron.fatal.ru/p_souvenir.shtml
10 7034 1.37% http://graveron.fatal.ru/p_neon.shtml
11 7030 1.37% http://graveron.fatal.ru/p_board.shtml
12 7030 1.37% http://search.live.com/results.aspx
13 7025 1.37% http://graveron.fatal.ru/p_lightbox.shtml
14 7022 1.37% http://graveron.fatal.ru/p_dyeprint.shtml
15 7019 1.37% http://graveron.fatal.ru/p_inter.shtml
16 7005 1.36% http://graveron.fatal.ru/p_vip.shtml
17 7005 1.36% http://graveron.nsk.ru/
18 7002 1.36% http://graveron.fatal.ru/p_misc.shtml
19 7001 1.36% http://tamliga.nsk.ru/contacts.shtml
20 6994 1.36% http://graveron.fatal.ru/p_stand.shtml
21 6983 1.36% http://tamliga.nsk.ru/
22 6964 1.36% http://graveron.fatal.ru/p_3dletter.shtml
23 6786 1.32% http://tamliga.nsk.ru/news.shtml
24 6777 1.32% http://tamliga.nsk.ru/p_condition.shtml
25 6764 1.32% http://graveron.fatal.ru/news.shtml
26 6748 1.31% http://fyl.ucoz.ru/
27 6740 1.31% http://tamliga.nsk.ru/p_programm.shtml
28 6564 1.28% http://tamliga.nsk.ru/p_ofdoc.shtml
29 6476 1.26% http://tamliga.nsk.ru/p_misc.shtml
30 6389 1.24% http://review.hi-mobile.ru/

Top 20 of 478 Total Search Strings
# Hits Search String
1 39 5.42% sainte chapelle
2 18 2.50% amiens
3 9 1.25% france
4 8 1.11% basilique saint denis
5 8 1.11% chartres
6 8 1.11% notre dame de amiens
7 7 0.97% святая елена
8 6 0.83% cathedrale de notre dame
9 6 0.83% le panth%c3%a9on
10 6 0.83% notre dame amiens
11 5 0.70% -
12 5 0.70% basilique saint-denis
13 5 0.70% notre dame chartres
14 5 0.70% notre dame d%27amiens
15 4 0.56% %d-
16 4 0.56% cath%c3%a9drale de notre-dame
17 4 0.56% cathedrale d%27amiens
18 4 0.56% eglise orthodoxe de france
19 4 0.56% icone
20 4 0.56% pelerinage en poitou charente

Top 15 of 1395 Total User Agents
# Hits User Agent
1 159171 31.01% Mozilla
2 34784 6.78% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 27852 5.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
4 19706 3.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
5 18016 3.51% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 15548 3.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 14006 2.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 13379 2.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 13162 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 12519 2.44% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
11 12245 2.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 10303 2.01% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 10043 1.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.14)
14 8953 1.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 7374 1.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.14) Gec

Usage by Country for June 2008

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 188949 36.81% 184982 38.87% 419834 7.94% Russian Federation
2 142728 27.81% 136377 28.66% 2517286 47.59% Network
3 47652 9.28% 40499 8.51% 437083 8.26% Unresolved/Unknown
4 47110 9.18% 34138 7.17% 523931 9.91% US Commercial
5 28544 5.56% 24797 5.21% 255368 4.83% France
6 23237 4.53% 23017 4.84% 199585 3.77% Germany
7 8444 1.65% 8330 1.75% 661239 12.50% Ukraine
8 3811 0.74% 3601 0.76% 35783 0.68% Poland
9 3181 0.62% 3041 0.64% 27600 0.52% Estonia
10 2879 0.56% 2380 0.50% 26757 0.51% Belgium
11 2844 0.55% 2710 0.57% 23126 0.44% Lithuania
12 1814 0.35% 1343 0.28% 20749 0.39% Italy
13 1309 0.26% 1205 0.25% 19629 0.37% Netherlands
14 1136 0.22% 1115 0.23% 14007 0.26% Canada
15 1080 0.21% 917 0.19% 11214 0.21% Switzerland
16 834 0.16% 685 0.14% 4220 0.08% Moldova
17 541 0.11% 492 0.10% 4761 0.09% Latvia
18 449 0.09% 447 0.09% 4718 0.09% Japan
19 429 0.08% 411 0.09% 7679 0.15% Belarus
20 417 0.08% 363 0.08% 4325 0.08% United Kingdom
21 399 0.08% 389 0.08% 1681 0.03% Finland
22 360 0.07% 354 0.07% 4084 0.08% Israel
23 325 0.06% 320 0.07% 3326 0.06% Bulgaria
24 314 0.06% 238 0.05% 3899 0.07% Portugal
25 298 0.06% 266 0.06% 2929 0.06% Romania
26 292 0.06% 267 0.06% 4328 0.08% Brazil
27 275 0.05% 221 0.05% 3703 0.07% Czech Republic
28 238 0.05% 232 0.05% 3180 0.06% Australia
29 234 0.05% 178 0.04% 2114 0.04% Kazakhstan
30 231 0.05% 214 0.04% 1827 0.03% Ireland


Generated by Webalizer Version 2.01